FEE STRUCTURE (2025-26) |
||||
---|---|---|---|---|
CLASS | PRE SCHOOL TO V (2025-26) | VI TO VIII (2025-26) | IX TO X (2025-26) | XI TO XII (2025-26) |
Registration fee (At the time of Admission) | 25 | 25 | 25 | 25 |
Admission Fee (At the time of Admission) | 200 | 200 | 200 | 200 |
Tuition Fee (per month) | 3845 | 4150 | 4905 | 5460 |
Annual Charges (per month) | 1445 | 1460 | 1745 | 1820 |
Monthly Fee | 5290 | 5610 | 6630 | 7280 |
Timing for Fee Collection :-
Monday to Saturday : 8.00 a.m. to 1.00 p.m.