FEE STRUCTURE (2025-26) |
||||
---|---|---|---|---|
CLASS | PRE SCHOOL TO V (2025-26) | VI TO VIII (2025-26) | IX TO X (2025-26) | XI TO XII (2025-26) |
Registration fee (At the time of Admission) | 25 | 25 | 25 | 25 |
Admission Fee (At the time of Admission) | 200 | 200 | 200 | 200 |
Tuition Fee (per month) | 3495 | 3775 | 4455 | 4965 |
Annual Charges (per month) | 1300 | 1270 | 1555 | 1645 |
Monthly Fee | 4795 | 5045 | 6010 | 6610 |
Timing for Fee Collection :-
Monday to Saturday : 8.00 a.m. to 1.00 p.m.